Usage statistics for subscriptions.ems.com

Summary Period: May 2021
Generated 01-Jun-2021 06:43 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 15500
Total Files 6794
Total Pages 13880
Total Visits 5068
Total kB Files 132591
Total kB In 4675
Total kB Out 134039
Total Unique Sites 1425
Total Unique URLs 2313
Total Unique Referrers 68
Total Unique User Agents 244
. Avg Max
Hits per Hour 20 1902
Hits per Day 500 2758
Files per Day 219 650
Pages per Day 447 2534
Sites per Day 45 122
Visits per Day 163 301
kB Files per Day 4277 27152
kB In per Day 151 893
kB Out per Day 4324 26404
Hits by Response Code
Code 200 - OK 43.83% 6794
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.06% 9
Code 302 - Found 0.02% 3
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 2.15% 334
Code 403 - Forbidden 0.55% 86
Code 404 - Not Found 52.81% 8186
Code 405 - Method Not Allowed 0.21% 33
Code 408 - Request Timeout 0.29% 45
Code 500 - Internal Server Error 0.04% 6
Code 501 - Not Implemented 0.01% 1

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 359 2.32% 259 3.81% 291 2.10% 185 3.65% 112 7.86% 10429 7.87% 94 2.01% 9630 7.18%
2 429 2.77% 213 3.14% 340 2.45% 169 3.33% 109 7.65% 11132 8.40% 116 2.49% 10697 7.98%
3 380 2.45% 172 2.53% 310 2.23% 147 2.90% 106 7.44% 10257 7.74% 155 3.32% 9075 6.77%
4 305 1.97% 114 1.68% 273 1.97% 120 2.37% 97 6.81% 1975 1.49% 79 1.69% 1856 1.38%
5 251 1.62% 68 1.00% 226 1.63% 83 1.64% 73 5.12% 3502 2.64% 63 1.34% 3288 2.45%
6 171 1.10% 70 1.03% 141 1.02% 82 1.62% 81 5.68% 3458 2.61% 43 0.92% 3399 2.54%
7 386 2.49% 74 1.09% 361 2.60% 91 1.80% 90 6.32% 2884 2.17% 110 2.35% 2689 2.01%
8 318 2.05% 247 3.64% 292 2.10% 85 1.68% 83 5.82% 2105 1.59% 138 2.95% 2074 1.55%
9 117 0.75% 69 1.02% 98 0.71% 79 1.56% 75 5.26% 3126 2.36% 29 0.61% 3078 2.30%
10 239 1.54% 169 2.49% 216 1.56% 97 1.91% 96 6.74% 8418 6.35% 60 1.28% 8501 6.34%
11 143 0.92% 93 1.37% 122 0.88% 70 1.38% 74 5.19% 2128 1.60% 40 0.85% 2180 1.63%
12 146 0.94% 113 1.66% 134 0.97% 53 1.05% 56 3.93% 86 0.07% 59 1.26% 128 0.10%
13 284 1.83% 101 1.49% 230 1.66% 81 1.60% 78 5.47% 1263 0.95% 45 0.97% 1162 0.87%
14 1250 8.06% 112 1.65% 1135 8.18% 113 2.23% 102 7.16% 1585 1.20% 335 7.16% 2297 1.71%
15 357 2.30% 284 4.18% 324 2.33% 145 2.86% 115 8.07% 27152 20.48% 109 2.34% 26404 19.70%
16 481 3.10% 236 3.47% 447 3.22% 192 3.79% 103 7.23% 2094 1.58% 145 3.09% 2296 1.71%
17 377 2.43% 198 2.91% 347 2.50% 192 3.79% 83 5.82% 1965 1.48% 105 2.24% 2123 1.58%
18 420 2.71% 236 3.47% 332 2.39% 188 3.71% 122 8.56% 1496 1.13% 116 2.49% 1662 1.24%
19 460 2.97% 246 3.62% 422 3.04% 236 4.66% 96 6.74% 1308 0.99% 125 2.68% 1499 1.12%
20 2758 17.79% 650 9.57% 2534 18.26% 261 5.15% 95 6.67% 4328 3.26% 893 19.11% 5769 4.30%
21 920 5.94% 549 8.08% 846 6.10% 301 5.94% 116 8.14% 4456 3.36% 317 6.77% 4816 3.59%
22 540 3.48% 444 6.54% 485 3.49% 301 5.94% 103 7.23% 3301 2.49% 196 4.19% 3474 2.59%
23 521 3.36% 326 4.80% 484 3.49% 249 4.91% 86 6.04% 2928 2.21% 166 3.56% 3130 2.33%
24 687 4.43% 260 3.83% 659 4.75% 256 5.05% 98 6.88% 2752 2.08% 182 3.89% 3065 2.29%
25 291 1.88% 216 3.18% 248 1.79% 211 4.16% 105 7.37% 1609 1.21% 83 1.77% 1709 1.27%
26 678 4.37% 337 4.96% 649 4.68% 259 5.11% 92 6.46% 1887 1.42% 214 4.58% 2169 1.62%
27 639 4.12% 243 3.58% 501 3.61% 236 4.66% 111 7.79% 1992 1.50% 191 4.09% 2281 1.70%
28 376 2.43% 282 4.15% 304 2.19% 202 3.99% 99 6.95% 1592 1.20% 152 3.25% 1728 1.29%
29 551 3.55% 123 1.81% 522 3.76% 130 2.57% 72 5.05% 1077 0.81% 137 2.92% 1358 1.01%
30 220 1.42% 146 2.15% 189 1.36% 130 2.57% 97 6.81% 5590 4.22% 63 1.34% 5669 4.23%
31 446 2.88% 144 2.12% 418 3.01% 130 2.57% 91 6.39% 4716 3.56% 117 2.50% 4836 3.61%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 328 2.12% 7 237 3.49% 8 275 1.98% 96 2963 2.24% 3 106 2.27% 95 2958 2.21%
1 12 398 2.57% 9 299 4.40% 9 302 2.18% 122 3781 2.85% 4 125 2.67% 127 3922 2.93%
2 13 405 2.61% 7 218 3.21% 12 374 2.69% 65 2003 1.51% 3 103 2.21% 64 1971 1.47%
3 22 705 4.55% 7 231 3.40% 21 660 4.76% 128 3957 2.98% 6 180 3.85% 127 3924 2.93%
4 12 385 2.48% 6 212 3.12% 9 303 2.18% 161 4982 3.76% 4 110 2.35% 157 4859 3.63%
5 28 885 5.71% 9 309 4.55% 22 686 4.94% 119 3692 2.78% 8 249 5.32% 128 3974 2.96%
6 11 347 2.24% 8 261 3.84% 9 309 2.23% 101 3129 2.36% 4 123 2.62% 100 3111 2.32%
7 22 692 4.46% 11 341 5.02% 20 630 4.54% 412 12783 9.64% 7 227 4.86% 418 12960 9.67%
8 16 497 3.21% 9 290 4.27% 14 454 3.27% 267 8264 6.23% 5 151 3.24% 268 8300 6.19%
9 18 559 3.61% 10 331 4.87% 16 511 3.68% 311 9629 7.26% 6 173 3.70% 308 9533 7.11%
10 28 881 5.68% 9 285 4.19% 26 824 5.94% 224 6959 5.25% 7 222 4.74% 228 7058 5.27%
11 12 392 2.53% 9 289 4.25% 10 332 2.39% 220 6833 5.15% 4 121 2.58% 222 6885 5.14%
12 35 1088 7.02% 18 576 8.48% 32 1007 7.26% 331 10267 7.74% 12 366 7.83% 330 10226 7.63%
13 48 1495 9.65% 9 307 4.52% 46 1431 10.31% 260 8047 6.07% 13 416 8.91% 269 8337 6.22%
14 11 353 2.28% 8 254 3.74% 9 305 2.20% 168 5205 3.93% 3 99 2.11% 165 5102 3.81%
15 13 406 2.62% 8 271 3.99% 11 370 2.67% 234 7250 5.47% 4 129 2.76% 231 7163 5.34%
16 14 446 2.88% 8 248 3.65% 12 378 2.72% 131 4059 3.06% 6 184 3.93% 129 4001 2.98%
17 11 341 2.20% 8 254 3.74% 9 295 2.13% 166 5131 3.87% 3 107 2.29% 165 5112 3.81%
18 14 459 2.96% 8 263 3.87% 13 426 3.07% 121 3758 2.83% 5 143 3.06% 120 3724 2.78%
19 70 2188 14.12% 8 251 3.69% 63 1982 14.28% 136 4214 3.18% 21 665 14.22% 171 5294 3.95%
20 17 556 3.59% 9 294 4.33% 15 481 3.47% 127 3932 2.97% 6 190 4.07% 131 4047 3.02%
21 22 692 4.46% 7 234 3.44% 20 649 4.68% 110 3419 2.58% 6 190 4.06% 114 3526 2.63%
22 12 398 2.57% 8 255 3.75% 11 358 2.58% 158 4898 3.69% 4 120 2.57% 152 4722 3.52%
23 19 604 3.90% 9 284 4.18% 17 538 3.88% 111 3434 2.59% 6 177 3.79% 107 3330 2.48%

Top 30 of 2313 Total URLs
# Hits kB F kB In kB Out URL
1 1912 12.34% 286 0.22% 663 14.18% 797 0.59% /
2 433 2.79% 68832 51.91% 163 3.48% 64527 48.14% /webalizer/usage_202008.html
3 200 1.29% 28338 21.37% 69 1.48% 27528 20.54% /webalizer/usage_202105.html
4 98 0.63% 1464 1.10% 38 0.82% 1488 1.11% /subscriptions/s1.php
5 10 0.06% 30 0.02% 5 0.10% 33 0.02% /manual/style/css/manual-print.css
6 10 0.06% 2 0.00% 3 0.05% 4 0.00% /subscriptions/
7 9 0.06% 202 0.15% 4 0.09% 205 0.15% /manual/style/scripts/prettify.js
8 8 0.05% 9 0.01% 4 0.08% 11 0.01% /manual/style/css/manual-loose-100pc.css
9 8 0.05% 32 0.02% 4 0.08% 35 0.03% /manual/style/css/manual.css
10 8 0.05% 9 0.01% 4 0.08% 11 0.01% /manual/style/css/prettify.css
11 7 0.05% 37 0.03% 2 0.04% 39 0.03% /manual/en/
12 7 0.05% 70 0.05% 2 0.04% 72 0.05% /webalizer/
13 6 0.04% 1064 0.80% 2 0.03% 1066 0.80% /manual/da/mod/core.html
14 6 0.04% 14 0.01% 2 0.04% 16 0.01% /manual/fr/developer/
15 6 0.04% 21 0.02% 2 0.04% 22 0.02% /manual/fr/vhosts/
16 6 0.04% 1064 0.80% 2 0.04% 1066 0.80% /manual/pt-br/mod/core.html
17 6 0.04% 19 0.01% 2 0.05% 21 0.02% /manual/pt-br/vhosts/
18 6 0.04% 30 0.02% 1 0.03% 32 0.02% /subscriptions/s2.php
19 5 0.03% 17 0.01% 1 0.03% 18 0.01% /counter/
20 5 0.03% 16 0.01% 1 0.03% 17 0.01% /manual/da/howto/
21 5 0.03% 13 0.01% 2 0.04% 14 0.01% /manual/de/vhosts/
22 5 0.03% 19 0.01% 2 0.03% 20 0.02% /manual/en/programs/
23 5 0.03% 12 0.01% 2 0.03% 13 0.01% /manual/en/vhosts/
24 5 0.03% 17 0.01% 1 0.03% 18 0.01% /manual/es/vhosts/
25 5 0.03% 31 0.02% 2 0.03% 32 0.02% /manual/ko/mod/
26 5 0.03% 8 0.01% 2 0.04% 9 0.01% /manual/pt-br/faq/
27 5 0.03% 13 0.01% 1 0.03% 14 0.01% /manual/tr/developer/
28 5 0.03% 18 0.01% 1 0.03% 19 0.01% /manual/tr/vhosts/
29 5 0.03% 45 0.03% 2 0.04% 46 0.03% /manual/zh-cn/mod/
30 5 0.03% 13 0.01% 2 0.04% 14 0.01% /manual/zh-cn/platform/

Top 10 of 2313 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 433 2.79% 68832 51.91% 163 3.48% 64527 48.14% /webalizer/usage_202008.html
2 200 1.29% 28338 21.37% 69 1.48% 27528 20.54% /webalizer/usage_202105.html
3 98 0.63% 1464 1.10% 38 0.82% 1488 1.11% /subscriptions/s1.php
4 6 0.04% 1064 0.80% 2 0.03% 1066 0.80% /manual/da/mod/core.html
5 6 0.04% 1064 0.80% 2 0.04% 1066 0.80% /manual/pt-br/mod/core.html
6 4 0.03% 621 0.47% 1 0.02% 622 0.46% /manual/tr/mod/core.html
7 3 0.02% 532 0.40% 1 0.02% 533 0.40% /manual/ko/mod/core.html
8 4 0.03% 437 0.33% 1 0.02% 438 0.33% /webalizer/usage_201705.html
9 5 0.03% 434 0.33% 2 0.03% 435 0.32% /webalizer/usage_201706.html
10 5 0.03% 355 0.27% 2 0.04% 356 0.27% /webalizer/usage_201805.html

Top 10 of 2093 Total Entry Pages
# Hits Visits URL
1 1912 12.34% 1119 25.17% /
2 433 2.79% 367 8.25% /webalizer/usage_202008.html
3 200 1.29% 48 1.08% /webalizer/usage_202105.html
4 98 0.63% 40 0.90% /subscriptions/s1.php
5 5 0.03% 5 0.11% /manual/de/vhosts/
6 5 0.03% 5 0.11% /manual/en/vhosts/
7 5 0.03% 4 0.09% /manual/da/howto/
8 5 0.03% 4 0.09% /manual/es/vhosts/
9 4 0.03% 4 0.09% /manual/fr/rewrite/
10 6 0.04% 4 0.09% /manual/fr/vhosts/

Top 10 of 2096 Total Exit Pages
# Hits Visits URL
1 1912 12.34% 1060 23.93% /
2 433 2.79% 368 8.31% /webalizer/usage_202008.html
3 98 0.63% 84 1.90% /subscriptions/s1.php
4 200 1.29% 46 1.04% /webalizer/usage_202105.html
5 5 0.03% 5 0.11% /manual/de/vhosts/
6 5 0.03% 5 0.11% /manual/en/vhosts/
7 5 0.03% 4 0.09% /manual/da/howto/
8 4 0.03% 4 0.09% /manual/da/misc/
9 7 0.05% 4 0.09% /manual/en/
10 4 0.03% 4 0.09% /manual/en/platform/

Top 30 of 1425 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1762 11.37% 26 0.38% 44 0.03% 535 11.45% 1083 0.81% 1 0.02% 95.181.232.12
2 981 6.33% 6 0.09% 2 0.00% 262 5.61% 596 0.44% 1 0.02% 85.172.10.95
3 389 2.51% 356 5.24% 2059 1.55% 197 4.21% 2197 1.64% 24 0.47% 66.249.79.210
4 198 1.28% 36 0.53% 5 0.00% 60 1.28% 111 0.08% 18 0.36% 45.155.205.181
5 187 1.21% 3 0.04% 0 0.00% 57 1.21% 102 0.08% 1 0.02% 123.58.210.47
6 181 1.17% 180 2.65% 29 0.02% 109 2.33% 73 0.05% 3 0.06% 71.226.81.73
7 181 1.17% 180 2.65% 29 0.02% 109 2.34% 73 0.05% 1 0.02% 96.61.29.119
8 176 1.14% 134 1.97% 3635 2.74% 42 0.89% 3692 2.75% 43 0.85% 216.244.66.234
9 172 1.11% 171 2.52% 28 0.02% 103 2.21% 69 0.05% 1 0.02% 173.170.150.50
10 149 0.96% 141 2.08% 826 0.62% 75 1.60% 877 0.65% 27 0.53% 66.249.79.212
11 146 0.94% 146 2.15% 20781 15.67% 50 1.07% 20821 15.53% 2 0.04% 178.158.20.229
12 140 0.90% 121 1.78% 657 0.50% 43 0.92% 704 0.53% 105 2.07% 185.191.171.45
13 134 0.86% 115 1.69% 738 0.56% 41 0.88% 783 0.58% 106 2.09% 185.191.171.44
14 132 0.85% 24 0.35% 3 0.00% 40 0.86% 74 0.06% 12 0.24% 45.146.164.125
15 123 0.79% 0 0.00% 2 0.00% 29 0.62% 70 0.05% 1 0.02% 111.217.21.76
16 123 0.79% 0 0.00% 0 0.00% 29 0.62% 71 0.05% 1 0.02% 135.180.116.26
17 123 0.79% 0 0.00% 0 0.00% 29 0.62% 71 0.05% 1 0.02% 174.117.135.50
18 123 0.79% 0 0.00% 0 0.00% 29 0.62% 71 0.05% 1 0.02% 2.230.144.31
19 123 0.79% 0 0.00% 1 0.00% 29 0.62% 71 0.05% 1 0.02% 46.10.183.142
20 123 0.79% 0 0.00% 0 0.00% 29 0.62% 71 0.05% 1 0.02% 58.97.46.177
21 123 0.79% 0 0.00% 0 0.00% 29 0.63% 71 0.05% 1 0.02% 68.147.29.104
22 123 0.79% 0 0.00% 1 0.00% 29 0.62% 71 0.05% 1 0.02% 78.14.1.68
23 123 0.79% 0 0.00% 0 0.00% 29 0.62% 71 0.05% 1 0.02% 84.138.31.223
24 123 0.79% 0 0.00% 0 0.00% 29 0.62% 71 0.05% 1 0.02% 85.246.107.6
25 122 0.79% 0 0.00% 0 0.00% 29 0.62% 71 0.05% 1 0.02% 101.133.138.180
26 122 0.79% 0 0.00% 0 0.00% 29 0.62% 71 0.05% 1 0.02% 119.29.5.13
27 122 0.79% 0 0.00% 0 0.00% 29 0.62% 71 0.05% 1 0.02% 121.130.161.94
28 122 0.79% 0 0.00% 0 0.00% 29 0.62% 71 0.05% 1 0.02% 134.209.106.103
29 122 0.79% 0 0.00% 0 0.00% 29 0.62% 71 0.05% 1 0.02% 18.191.134.191
30 122 0.79% 0 0.00% 1 0.00% 29 0.62% 71 0.05% 1 0.02% 180.83.104.44

Top 10 of 1425 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 146 0.94% 146 2.15% 20781 15.67% 50 1.07% 20821 15.53% 2 0.04% 178.158.20.229
2 45 0.29% 45 0.66% 7263 5.48% 19 0.40% 7130 5.32% 33 0.65% 103.28.121.58
3 60 0.39% 59 0.87% 6598 4.98% 23 0.49% 6615 4.93% 14 0.28% 134.249.208.254
4 40 0.26% 40 0.59% 6456 4.87% 15 0.32% 6466 4.82% 32 0.63% 14.225.5.68
5 39 0.25% 39 0.57% 6294 4.75% 15 0.32% 6306 4.70% 35 0.69% 45.64.134.198
6 31 0.20% 31 0.46% 5003 3.77% 10 0.22% 1859 1.39% 27 0.53% 180.179.98.22
7 23 0.15% 23 0.34% 3712 2.80% 8 0.17% 3102 2.31% 19 0.37% 85.15.152.39
8 176 1.14% 134 1.97% 3635 2.74% 42 0.89% 3692 2.75% 43 0.85% 216.244.66.234
9 17 0.11% 17 0.25% 2744 2.07% 6 0.12% 2562 1.91% 17 0.34% 194.67.78.220
10 389 2.51% 356 5.24% 2059 1.55% 197 4.21% 2197 1.64% 24 0.47% 66.249.79.210

Top 30 of 68 Total Referrers
# Hits Referrer
1 14569 93.99% - (Direct Request)
2 276 1.78% https://ipopularedstore.com/
3 70 0.45% https://www.google.com/
4 59 0.38% http://kinoteatrzarya.ru/
5 56 0.36% http://kinoteatrzarya.ru
6 50 0.32% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
7 49 0.32% kinoteatrzarya.ru
8 30 0.19% http://viagarammd.com/
9 13 0.08% https://viagramask.com/
10 10 0.06% https://l2dkp.com/
11 6 0.04% http://viagarapph.com/
12 5 0.03% http://184.105.192.79/manual/ja/custom-error.html
13 5 0.03% http://184.105.192.79/manual/ja/suexec.html
14 5 0.03% http://184.105.192.79/manual/ja/upgrading.html
15 5 0.03% https://credit-online.ws
16 5 0.03% https://devjanostye.ru
17 5 0.03% https://lex77.yurizm.cyou/
18 4 0.03% https://credit-online.su
19 4 0.03% https://mala-pozyczka-online.pl
20 3 0.02% http://184.105.192.79/
21 3 0.02% http://184.105.192.79/manual/ja/sitemap.html
22 3 0.02% http://184.105.192.79/phpmyadmin
23 3 0.02% https://credit-ukraine.com
24 3 0.02% https://credit.poltava.ua
25 3 0.02% https://mono.in.ua
26 3 0.02% https://www.center-holding.ru
27 2 0.01% http://184.105.192.79/manual/ja/ssl/ssl_howto.html
28 2 0.01% http://184.105.192.79/pmd/
29 2 0.01% http://184.105.192.79:80/public/index.php
30 2 0.01% https://credit-online.pw

Top 15 of 244 Total User Agents
# Hits User Agent
1 3720 24.00% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 3342 21.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
3 1727 11.14% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)
4 717 4.63% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.97 Mobile S
5 699 4.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0
6 653 4.21% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 396 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 176 1.14% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 166 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
10 145 0.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 140 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
12 105 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 103 0.66% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
14 102 0.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:78.0) Gecko/20100101 Firefox/78.0
15 88 0.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for May 2021

Top 30 of 86 Total Countries
# Hits Files kB F kB In kB Out Country
1 4764 30.74% 3343 49.21% 28082 21.18% 1386 29.65% 29838 22.26% Unresolved/Unknown
2 3546 22.88% 2159 31.78% 14288 10.78% 1360 29.09% 15493 11.56% United States
3 1894 12.22% 69 1.02% 1040 0.78% 564 12.07% 2039 1.52% Great Britain (UK)
4 1487 9.59% 239 3.52% 20683 15.60% 386 8.25% 20679 15.43% Russian Federation
5 970 6.26% 145 2.13% 2749 2.07% 264 5.66% 2431 1.81% China
6 393 2.54% 7 0.10% 144 0.11% 93 1.98% 369 0.28% Korea, Republic of
7 274 1.77% 16 0.24% 925 0.70% 65 1.39% 1074 0.80% Canada
8 249 1.61% 3 0.04% 324 0.24% 59 1.26% 466 0.35% Italy
9 249 1.61% 227 3.34% 28690 21.64% 83 1.78% 28760 21.46% Ukraine
10 225 1.45% 50 0.74% 1495 1.13% 58 1.24% 1607 1.20% Indonesia
11 153 0.99% 22 0.32% 1295 0.98% 35 0.75% 1371 1.02% Thailand
12 149 0.96% 15 0.22% 610 0.46% 35 0.74% 689 0.51% Germany
13 147 0.95% 78 1.15% 328 0.25% 32 0.69% 381 0.28% Netherlands
14 133 0.86% 4 0.06% 2 0.00% 31 0.66% 75 0.06% Bulgaria
15 125 0.81% 2 0.03% 163 0.12% 30 0.63% 232 0.17% Japan
16 123 0.79% 0 0.00% 0 0.00% 29 0.62% 71 0.05% Portugal
17 71 0.46% 51 0.75% 7086 5.34% 24 0.52% 3954 2.95% India
18 58 0.37% 7 0.10% 12 0.01% 14 0.30% 44 0.03% Spain
19 50 0.32% 47 0.69% 7083 5.34% 18 0.37% 7097 5.29% Vietnam
20 47 0.30% 47 0.69% 7424 5.60% 19 0.41% 7293 5.44% Bangladesh
21 47 0.30% 18 0.26% 199 0.15% 11 0.23% 220 0.16% France
22 32 0.21% 26 0.38% 1133 0.85% 8 0.17% 1009 0.75% Brazil
23 32 0.21% 3 0.04% 1 0.00% 7 0.15% 18 0.01% Mexico
24 21 0.14% 21 0.31% 3 0.00% 4 0.08% 8 0.01% Dominican Republic
25 17 0.11% 16 0.24% 164 0.12% 3 0.07% 168 0.13% Iran
26 15 0.10% 6 0.09% 162 0.12% 5 0.11% 169 0.13% Singapore
27 14 0.09% 9 0.13% 163 0.12% 4 0.08% 168 0.13% Argentina
28 14 0.09% 13 0.19% 481 0.36% 3 0.05% 485 0.36% Greece
29 13 0.08% 13 0.19% 808 0.61% 3 0.07% 811 0.61% Poland
30 12 0.08% 12 0.18% 1453 1.10% 4 0.08% 1456 1.09% Hong Kong


Generated by Webalizer Version 2.23