Usage statistics for subscriptions.ems.com

Summary Period: August 2020
Generated 01-Sep-2020 06:43 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 275953
Total Files 44433
Total Pages 225522
Total Visits 11273
Total kB Files 225288
Total kB In 126599
Total kB Out 363418
Total Unique Sites 1274
Total Unique URLs 2433
Total Unique Referrers 167
Total Unique User Agents 404
. Avg Max
Hits per Hour 370 164516
Hits per Day 8901 209408
Files per Day 1433 24068
Pages per Day 7274 171006
Sites per Day 41 221
Visits per Day 363 843
kB Files per Day 7267 47264
kB In per Day 4084 106492
kB Out per Day 11723 152485
Hits by Response Code
Code 200 - OK 16.10% 44433
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.15% 404
Code 302 - Found 0.25% 698
Code 304 - Not Modified 0.00% 4
Code 400 - Bad Request 0.54% 1486
Code 403 - Forbidden 0.72% 1978
Code 404 - Not Found 67.00% 184897
Code 405 - Method Not Allowed 0.01% 16
Code 408 - Request Timeout 0.01% 15
Code 500 - Internal Server Error 15.23% 42018
Code 501 - Not Implemented 0.00% 3

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1493 0.54% 796 1.79% 1464 0.65% 497 4.41% 65 5.10% 5093 2.26% 455 0.36% 5732 1.58%
2 1519 0.55% 824 1.85% 1484 0.66% 517 4.59% 69 5.42% 4637 2.06% 468 0.37% 5285 1.45%
3 209408 75.89% 24068 54.17% 171006 75.83% 843 7.48% 90 7.06% 47264 20.98% 106492 84.12% 152485 41.96%
4 1711 0.62% 906 2.04% 1670 0.74% 556 4.93% 93 7.30% 5337 2.37% 541 0.43% 6073 1.67%
5 43828 15.88% 5706 12.84% 32936 14.60% 544 4.83% 99 7.77% 12107 5.37% 13297 10.50% 36249 9.97%
6 854 0.31% 724 1.63% 824 0.37% 498 4.42% 71 5.57% 4713 2.09% 250 0.20% 4995 1.37%
7 1019 0.37% 855 1.92% 981 0.43% 517 4.59% 80 6.28% 4404 1.95% 317 0.25% 4740 1.30%
8 2160 0.78% 980 2.21% 2078 0.92% 557 4.94% 75 5.89% 5794 2.57% 641 0.51% 6797 1.87%
9 1120 0.41% 935 2.10% 1053 0.47% 564 5.00% 87 6.83% 5358 2.38% 343 0.27% 5734 1.58%
10 1886 0.68% 792 1.78% 1821 0.81% 531 4.71% 80 6.28% 4446 1.97% 505 0.40% 5337 1.47%
11 571 0.21% 299 0.67% 536 0.24% 231 2.05% 97 7.61% 4937 2.19% 156 0.12% 5169 1.42%
12 215 0.08% 104 0.23% 187 0.08% 118 1.05% 69 5.42% 2092 0.93% 64 0.05% 2185 0.60%
13 189 0.07% 92 0.21% 172 0.08% 119 1.06% 65 5.10% 2641 1.17% 55 0.04% 2720 0.75%
14 404 0.15% 331 0.74% 378 0.17% 103 0.91% 64 5.02% 33761 14.99% 131 0.10% 33891 9.33%
15 385 0.14% 322 0.72% 362 0.16% 191 1.69% 122 9.58% 2332 1.04% 106 0.08% 2462 0.68%
16 1229 0.45% 463 1.04% 1200 0.53% 300 2.66% 221 17.35% 2900 1.29% 322 0.25% 3494 0.96%
17 538 0.19% 247 0.56% 512 0.23% 160 1.42% 75 5.89% 4254 1.89% 144 0.11% 4453 1.23%
18 303 0.11% 146 0.33% 281 0.12% 126 1.12% 64 5.02% 4034 1.79% 84 0.07% 4164 1.15%
19 329 0.12% 261 0.59% 299 0.13% 192 1.70% 63 4.95% 6703 2.98% 96 0.08% 6804 1.87%
20 531 0.19% 405 0.91% 499 0.22% 269 2.39% 77 6.04% 8437 3.75% 165 0.13% 8620 2.37%
21 393 0.14% 331 0.74% 361 0.16% 261 2.32% 73 5.73% 7464 3.31% 125 0.10% 7589 2.09%
22 502 0.18% 452 1.02% 475 0.21% 304 2.70% 69 5.42% 7365 3.27% 164 0.13% 7527 2.07%
23 660 0.24% 597 1.34% 633 0.28% 432 3.83% 67 5.26% 8701 3.86% 199 0.16% 8908 2.45%
24 659 0.24% 552 1.24% 627 0.28% 411 3.65% 81 6.36% 7151 3.17% 196 0.15% 7371 2.03%
25 772 0.28% 651 1.47% 730 0.32% 479 4.25% 146 11.46% 5388 2.39% 216 0.17% 5641 1.55%
26 720 0.26% 625 1.41% 657 0.29% 460 4.08% 75 5.89% 4232 1.88% 242 0.19% 4464 1.23%
27 627 0.23% 560 1.26% 535 0.24% 399 3.54% 76 5.97% 3565 1.58% 288 0.23% 3764 1.04%
28 579 0.21% 491 1.11% 538 0.24% 384 3.41% 81 6.36% 3398 1.51% 174 0.14% 3587 0.99%
29 557 0.20% 315 0.71% 504 0.22% 258 2.29% 67 5.26% 2872 1.27% 135 0.11% 2994 0.82%
30 519 0.19% 408 0.92% 478 0.21% 316 2.80% 134 10.52% 2359 1.05% 148 0.12% 2536 0.70%
31 273 0.10% 195 0.44% 241 0.11% 195 1.73% 67 5.26% 1550 0.69% 82 0.06% 1650 0.45%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 60 1889 0.68% 22 682 1.53% 58 1827 0.81% 315 9777 4.34% 18 551 0.43% 345 10696 2.94%
1 62 1945 0.70% 22 700 1.58% 60 1890 0.84% 323 10001 4.44% 18 543 0.43% 353 10950 3.01%
2 28 895 0.32% 21 663 1.49% 27 852 0.38% 243 7542 3.35% 9 270 0.21% 253 7856 2.16%
3 28 895 0.32% 21 678 1.53% 27 852 0.38% 245 7596 3.37% 9 280 0.22% 256 7921 2.18%
4 31 963 0.35% 23 742 1.67% 27 856 0.38% 290 8990 3.99% 12 385 0.30% 301 9333 2.57%
5 60 1889 0.68% 19 595 1.34% 59 1847 0.82% 230 7142 3.17% 16 499 0.39% 261 8084 2.22%
6 35 1114 0.40% 21 661 1.49% 34 1076 0.48% 309 9574 4.25% 9 293 0.23% 320 9915 2.73%
7 32 1009 0.37% 23 722 1.62% 30 941 0.42% 270 8380 3.72% 10 321 0.25% 282 8747 2.41%
8 34 1060 0.38% 23 725 1.63% 31 985 0.44% 285 8834 3.92% 11 350 0.28% 297 9192 2.53%
9 29 919 0.33% 21 665 1.50% 28 881 0.39% 251 7782 3.45% 9 282 0.22% 262 8119 2.23%
10 34 1067 0.39% 26 830 1.87% 33 1026 0.45% 160 4961 2.20% 11 338 0.27% 172 5345 1.47%
11 32 1014 0.37% 23 718 1.62% 30 941 0.42% 219 6804 3.02% 10 309 0.24% 232 7181 1.98%
12 70 2175 0.79% 20 621 1.40% 64 1987 0.88% 174 5381 2.39% 22 692 0.55% 209 6474 1.78%
13 6656 206340 74.77% 443 13754 30.95% 5269 163345 72.43% 984 30492 13.53% 3235 100279 79.21% 4425 137180 37.75%
14 1421 44081 15.97% 502 15588 35.08% 1223 37939 16.82% 959 29722 13.19% 600 18600 14.69% 1640 50855 13.99%
15 36 1139 0.41% 23 734 1.65% 35 1091 0.48% 197 6092 2.70% 11 332 0.26% 211 6536 1.80%
16 27 851 0.31% 20 620 1.40% 26 817 0.36% 208 6458 2.87% 8 257 0.20% 218 6770 1.86%
17 27 850 0.31% 20 620 1.40% 26 812 0.36% 238 7367 3.27% 8 258 0.20% 247 7671 2.11%
18 39 1227 0.44% 28 889 2.00% 38 1187 0.53% 251 7784 3.45% 12 357 0.28% 266 8241 2.27%
19 26 832 0.30% 19 610 1.37% 25 799 0.35% 186 5757 2.56% 8 249 0.20% 196 6061 1.67%
20 27 851 0.31% 19 615 1.38% 26 810 0.36% 207 6423 2.85% 8 258 0.20% 217 6738 1.85%
21 29 906 0.33% 21 675 1.52% 27 863 0.38% 212 6560 2.91% 9 280 0.22% 222 6891 1.90%
22 31 962 0.35% 22 693 1.56% 29 912 0.40% 270 8367 3.71% 9 285 0.22% 281 8718 2.40%
23 34 1080 0.39% 20 633 1.42% 31 986 0.44% 242 7502 3.33% 11 331 0.26% 256 7945 2.19%

Top 30 of 2433 Total URLs
# Hits kB F kB In kB Out URL
1 9040 3.28% 222 0.10% 3023 2.39% 2100 0.58% /
2 2474 0.90% 0 0.00% 882 0.70% 461 0.13% /sling/
3 2474 0.90% 0 0.00% 884 0.70% 461 0.13% /webdav/
4 789 0.29% 1398 0.62% 185 0.15% 1627 0.45% /webalizer/
5 474 0.17% 669 0.30% 226 0.18% 907 0.25% /webmail/src/style.php
6 306 0.11% 444 0.20% 208 0.16% 519 0.14% /subscriptions/s2.php
7 256 0.09% 2067 0.92% 100 0.08% 2114 0.58% /subscriptions/s1.php
8 241 0.09% 34652 15.38% 86 0.07% 34717 9.55% /webalizer/usage_202008.html
9 206 0.07% 31837 14.13% 68 0.05% 31892 8.78% /webalizer/usage_201806.html
10 178 0.06% 164 0.07% 43 0.03% 210 0.06% /manual/da/developer/
11 175 0.06% 155 0.07% 42 0.03% 200 0.05% /manual/en/developer/
12 171 0.06% 529 0.23% 40 0.03% 573 0.16% /manual/zh-cn/mod/
13 169 0.06% 231 0.10% 38 0.03% 273 0.08% /manual/de/
14 168 0.06% 203 0.09% 38 0.03% 246 0.07% /manual/da/
15 165 0.06% 517 0.23% 37 0.03% 558 0.15% /manual/es/mod/
16 165 0.06% 177 0.08% 37 0.03% 218 0.06% /manual/ko/howto/
17 165 0.06% 226 0.10% 37 0.03% 267 0.07% /manual/pt-br/
18 165 0.06% 134 0.06% 38 0.03% 176 0.05% /manual/tr/misc/
19 164 0.06% 166 0.07% 37 0.03% 207 0.06% /manual/tr/programs/
20 164 0.06% 213 0.09% 37 0.03% 255 0.07% /manual/zh-cn/
21 163 0.06% 174 0.08% 37 0.03% 215 0.06% /manual/da/vhosts/
22 163 0.06% 113 0.05% 37 0.03% 154 0.04% /manual/de/ssl/
23 163 0.06% 148 0.07% 38 0.03% 189 0.05% /manual/ja/programs/
24 163 0.06% 221 0.10% 36 0.03% 262 0.07% /manual/ko/
25 163 0.06% 190 0.08% 37 0.03% 231 0.06% /manual/tr/vhosts/
26 161 0.06% 156 0.07% 37 0.03% 197 0.05% /manual/da/rewrite/
27 159 0.06% 198 0.09% 34 0.03% 238 0.07% /manual/en/
28 159 0.06% 135 0.06% 36 0.03% 175 0.05% /manual/ko/developer/
29 158 0.06% 168 0.07% 35 0.03% 207 0.06% /manual/pt-br/vhosts/
30 157 0.06% 158 0.07% 34 0.03% 197 0.05% /manual/da/howto/

Top 10 of 2433 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 241 0.09% 34652 15.38% 86 0.07% 34717 9.55% /webalizer/usage_202008.html
2 206 0.07% 31837 14.13% 68 0.05% 31892 8.78% /webalizer/usage_201806.html
3 256 0.09% 2067 0.92% 100 0.08% 2114 0.58% /subscriptions/s1.php
4 789 0.29% 1398 0.62% 185 0.15% 1627 0.45% /webalizer/
5 12 0.00% 1158 0.51% 5 0.00% 1161 0.32% /manual/pt-br/mod/core.html
6 11 0.00% 1110 0.49% 4 0.00% 1113 0.31% /manual/da/mod/core.html
7 11 0.00% 977 0.43% 5 0.00% 980 0.27% /manual/tr/mod/core.html
8 12 0.00% 964 0.43% 5 0.00% 967 0.27% /manual/zh-cn/mod/core.html
9 9 0.00% 820 0.36% 4 0.00% 822 0.23% /manual/en/mod/core.html
10 11 0.00% 772 0.34% 3 0.00% 775 0.21% /webalizer/usage_201705.html

Top 10 of 2325 Total Entry Pages
# Hits Visits URL
1 9040 3.28% 845 8.39% /
2 789 0.29% 350 3.47% /webalizer/
3 306 0.11% 146 1.45% /subscriptions/s2.php
4 206 0.07% 71 0.70% /webalizer/usage_201806.html
5 256 0.09% 36 0.36% /subscriptions/s1.php
6 165 0.06% 12 0.12% /manual/es/mod/
7 159 0.06% 11 0.11% /manual/en/
8 57 0.02% 11 0.11% /manual/fr/vhosts/
9 165 0.06% 11 0.11% /manual/pt-br/
10 56 0.02% 11 0.11% /manual/pt-br/mod/

Top 10 of 2318 Total Exit Pages
# Hits Visits URL
1 9040 3.28% 882 8.82% /
2 789 0.29% 350 3.50% /webalizer/
3 206 0.07% 68 0.68% /webalizer/usage_201806.html
4 256 0.09% 53 0.53% /subscriptions/s1.php
5 306 0.11% 33 0.33% /subscriptions/s2.php
6 157 0.06% 12 0.12% /manual/da/platform/
7 57 0.02% 12 0.12% /manual/zh-cn/vhosts/
8 165 0.06% 11 0.11% /manual/pt-br/
9 171 0.06% 11 0.11% /manual/zh-cn/mod/
10 169 0.06% 10 0.10% /manual/de/

Top 30 of 1274 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 207565 75.22% 23108 52.01% 41509 18.42% 105872 83.63% 145926 40.15% 313 2.78% 91.241.227.252
2 41707 15.11% 4914 11.06% 7813 3.47% 12686 10.02% 30934 8.51% 4 0.04% 37.235.108.144
3 3153 1.14% 0 0.00% 0 0.00% 1022 0.81% 1863 0.51% 94 0.83% 91.226.167.36
4 1082 0.39% 1054 2.37% 26674 11.84% 261 0.21% 26951 7.42% 436 3.87% 216.244.66.234
5 958 0.35% 6 0.01% 2 0.00% 231 0.18% 581 0.16% 1 0.01% 189.223.202.191
6 955 0.35% 6 0.01% 2 0.00% 254 0.20% 579 0.16% 1 0.01% 181.113.226.194
7 954 0.35% 6 0.01% 2 0.00% 270 0.21% 579 0.16% 1 0.01% 117.34.70.33
8 668 0.24% 6 0.01% 2 0.00% 175 0.14% 404 0.11% 1 0.01% 123.58.8.34
9 513 0.19% 460 1.04% 2568 1.14% 154 0.12% 2735 0.75% 304 2.70% 46.229.168.132
10 508 0.18% 458 1.03% 2775 1.23% 151 0.12% 2939 0.81% 299 2.65% 46.229.168.147
11 494 0.18% 435 0.98% 2428 1.08% 147 0.12% 2591 0.71% 296 2.63% 46.229.168.151
12 493 0.18% 459 1.03% 2691 1.19% 147 0.12% 2846 0.78% 288 2.55% 46.229.168.135
13 488 0.18% 436 0.98% 2430 1.08% 145 0.11% 2589 0.71% 300 2.66% 46.229.168.137
14 486 0.18% 425 0.96% 2598 1.15% 145 0.11% 2757 0.76% 278 2.47% 46.229.168.146
15 461 0.17% 414 0.93% 2393 1.06% 138 0.11% 2542 0.70% 272 2.41% 46.229.168.130
16 452 0.16% 396 0.89% 2260 1.00% 134 0.11% 2408 0.66% 245 2.17% 46.229.168.138
17 450 0.16% 401 0.90% 2324 1.03% 133 0.11% 2469 0.68% 272 2.41% 46.229.168.131
18 439 0.16% 392 0.88% 2120 0.94% 131 0.10% 2263 0.62% 276 2.45% 46.229.168.134
19 437 0.16% 396 0.89% 2119 0.94% 131 0.10% 2260 0.62% 280 2.48% 46.229.168.129
20 435 0.16% 385 0.87% 2016 0.89% 129 0.10% 2159 0.59% 270 2.40% 46.229.168.144
21 435 0.16% 383 0.86% 2064 0.92% 129 0.10% 2207 0.61% 264 2.34% 46.229.168.154
22 433 0.16% 383 0.86% 2063 0.92% 128 0.10% 2205 0.61% 268 2.38% 46.229.168.136
23 427 0.15% 378 0.85% 2175 0.97% 127 0.10% 2315 0.64% 256 2.27% 46.229.168.148
24 423 0.15% 370 0.83% 1943 0.86% 126 0.10% 2083 0.57% 271 2.40% 46.229.168.141
25 414 0.15% 374 0.84% 2160 0.96% 124 0.10% 2292 0.63% 275 2.44% 46.229.168.145
26 410 0.15% 374 0.84% 2051 0.91% 122 0.10% 2182 0.60% 254 2.25% 46.229.168.139
27 408 0.15% 360 0.81% 2115 0.94% 121 0.10% 2249 0.62% 255 2.26% 46.229.168.133
28 402 0.15% 359 0.81% 1948 0.86% 121 0.10% 2079 0.57% 262 2.32% 46.229.168.163
29 401 0.15% 357 0.80% 2095 0.93% 120 0.09% 2225 0.61% 275 2.44% 46.229.168.142
30 394 0.14% 350 0.79% 1986 0.88% 117 0.09% 2114 0.58% 236 2.09% 46.229.168.153

Top 10 of 1274 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 207565 75.22% 23108 52.01% 41509 18.42% 105872 83.63% 145926 40.15% 313 2.78% 91.241.227.252
2 237 0.09% 237 0.53% 34480 15.31% 85 0.07% 34544 9.51% 1 0.01% 178.158.35.123
3 1082 0.39% 1054 2.37% 26674 11.84% 261 0.21% 26951 7.42% 436 3.87% 216.244.66.234
4 41707 15.11% 4914 11.06% 7813 3.47% 12686 10.02% 30934 8.51% 4 0.04% 37.235.108.144
5 37 0.01% 37 0.08% 5851 2.60% 12 0.01% 5861 1.61% 12 0.11% 91.237.27.106
6 33 0.01% 33 0.07% 5218 2.32% 11 0.01% 5227 1.44% 11 0.10% 91.237.27.60
7 33 0.01% 33 0.07% 5218 2.32% 11 0.01% 5227 1.44% 11 0.10% 91.237.27.74
8 27 0.01% 27 0.06% 4269 1.90% 9 0.01% 4277 1.18% 9 0.08% 91.237.27.34
9 24 0.01% 24 0.05% 3795 1.68% 8 0.01% 3801 1.05% 8 0.07% 91.237.27.47
10 22 0.01% 22 0.05% 3479 1.54% 7 0.01% 3485 0.96% 8 0.07% 91.237.27.102

Top 30 of 167 Total Referrers
# Hits Referrer
1 227974 82.61% - (Direct Request)
2 2500 0.91% http://n1sms.ru
3 685 0.25% http://smsgor.ru
4 605 0.22% https://www.google.com/search
5 520 0.19% http://creditscoresid.com
6 151 0.05% http://casinogamesjkk.com
7 100 0.04% http://184.105.192.79/
8 66 0.02% http://184.105.192.79/PHPMYADMIN/index.php
9 41 0.01% http://uz-film.ru
10 27 0.01% http://184.105.192.79:80/left.html
11 27 0.01% http://adblockapk.website
12 25 0.01% http://sitenewcatalog.xyz
13 24 0.01% http://bitly.com/grejhaund-smotret-onlajn
14 22 0.01% http://adblocking.online
15 20 0.01% ()
16 19 0.01% http://wowit.info
17 16 0.01% http://adblocknews.site
18 16 0.01% http://livel.site
19 16 0.01% http://trida.info
20 15 0.01% \
21 15 0.01% http://bitly.com/intervyu-s-bogom-smotret-onlajn
22 13 0.00% http://apkwinmac.club
23 12 0.00% http://bitly.com/davai-razvedems
24 12 0.00% http://bitly.com/lyubov-na-troih-film
25 10 0.00% http://bxss.me/t/fit.txt
26 9 0.00% http://bitly.com/armiya-mertvetsov
27 9 0.00% http://bitly.com/artur-i-merlin
28 9 0.00% http://bitly.com/kod-krasnyj-smotret-onlajn
29 9 0.00% http://bitly.com/novye-mutanty
30 9 0.00% http://bitly.com/ono-2-watch-online

Top 2 of 2 Total Search Strings
# Hits Search String
1 600 99.17% testing
2 5 0.83% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)12)||'

Top 15 of 404 Total User Agents
# Hits User Agent
1 207024 75.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
2 40460 14.66% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)
3 12444 4.51% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
4 1239 0.45% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
5 1082 0.39% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 801 0.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 776 0.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
8 772 0.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 705 0.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 701 0.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:31.0) Gecko/20100101 Firefox/31.0
11 453 0.16% Mozilla/5.0 (X11; Linux x86_64; rv:28.0) Gecko/20100101 Firefox/28.0
12 367 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
13 360 0.13% Mozilla/5.0 [en] (X11, U; OpenVAS)
14 277 0.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
15 262 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2

Usage by Country for August 2020

Top 30 of 80 Total Countries
# Hits Files kB F kB In kB Out Country
1 208119 75.42% 23564 53.03% 107145 47.56% 106058 83.77% 211739 58.26% Ukraine
2 41723 15.12% 4923 11.08% 7824 3.47% 12689 10.02% 30952 8.52% Czech Republic
3 17011 6.16% 14777 33.26% 103568 45.97% 5366 4.24% 109194 30.05% United States
4 3364 1.22% 158 0.36% 5441 2.41% 1077 0.85% 7367 2.03% Russian Federation
5 1981 0.72% 74 0.17% 95 0.04% 496 0.39% 1144 0.31% China
6 962 0.35% 9 0.02% 3 0.00% 232 0.18% 582 0.16% Mexico
7 960 0.35% 11 0.02% 3 0.00% 255 0.20% 581 0.16% Ecuador
8 706 0.26% 372 0.84% 248 0.11% 175 0.14% 532 0.15% Unresolved/Unknown
9 193 0.07% 11 0.02% 42 0.02% 33 0.03% 110 0.03% Germany
10 143 0.05% 24 0.05% 15 0.01% 33 0.03% 90 0.02% Indonesia
11 142 0.05% 63 0.14% 132 0.06% 27 0.02% 192 0.05% Netherlands
12 130 0.05% 89 0.20% 242 0.11% 53 0.04% 283 0.08% Great Britain (UK)
13 47 0.02% 12 0.03% 37 0.02% 6 0.00% 38 0.01% Australia
14 33 0.01% 33 0.07% 8 0.00% 6 0.00% 17 0.00% Brazil
15 32 0.01% 4 0.01% 12 0.01% 5 0.00% 7 0.00% Taiwan
16 31 0.01% 17 0.04% 3 0.00% 7 0.01% 14 0.00% Switzerland
17 30 0.01% 21 0.05% 258 0.11% 7 0.01% 268 0.07% Canada
18 29 0.01% 25 0.06% 10 0.00% 13 0.01% 16 0.00% Italy
19 28 0.01% 10 0.02% 10 0.00% 6 0.00% 23 0.01% Sweden
20 26 0.01% 15 0.03% 19 0.01% 6 0.00% 29 0.01% Japan
21 25 0.01% 25 0.06% 9 0.00% 5 0.00% 15 0.00% Iran
22 25 0.01% 25 0.06% 4 0.00% 4 0.00% 10 0.00% Romania
23 17 0.01% 9 0.02% 13 0.01% 3 0.00% 20 0.01% Hong Kong
24 13 0.00% 13 0.03% 46 0.02% 3 0.00% 50 0.01% France
25 12 0.00% 6 0.01% 7 0.00% 2 0.00% 9 0.00% Singapore
26 10 0.00% 10 0.02% 8 0.00% 2 0.00% 11 0.00% Colombia
27 10 0.00% 8 0.02% 3 0.00% 2 0.00% 5 0.00% Turkey
28 9 0.00% 9 0.02% 3 0.00% 2 0.00% 5 0.00% Greece
29 9 0.00% 8 0.02% 1 0.00% 2 0.00% 3 0.00% Mongolia
30 8 0.00% 8 0.02% 8 0.00% 2 0.00% 10 0.00% Argentina


Generated by Webalizer Version 2.23